Group A
1 | Parma Calcio | 3 | 3 | 0 | 0 | 22-2 | 9 |
2 | SK "Super Nova" | 3 | 2 | 0 | 1 | 5-12 | 6 |
3 | FCI "Levadia" Tallinn | 3 | 1 | 0 | 2 | 4-8 | 3 |
4 | FC "Raita" | 3 | 0 | 0 | 3 | 3-12 | 0 |
Group B
1 | FA "Dainava" Alytus | 3 | 2 | 1 | 0 | 9-2 | 7 |
2 | FS “Daugavpils” | 3 | 2 | 0 | 1 | 5-2 | 6 |
3 | RCDE HELSINKI | 3 | 1 | 1 | 1 | 9-4 | 4 |
4 | FC Narva Trans | 3 | 0 | 0 | 3 | 0-15 | 0 |
Group C
1 | PPJ Helsinki | 3 | 2 | 1 | 0 | 7-3 | 7 |
2 | FA "Benfica-Ateitis" | 3 | 2 | 0 | 1 | 7-2 | 6 |
3 | Liepajas FS | 3 | 1 | 0 | 2 | 3-8 | 3 |
4 | FS Daugavpils - 2013 | 3 | 0 | 1 | 2 | 1-5 | 1 |
Play off
For 9 – 12 places | |
For 5 – 8 places | |
For 1 – 4 places | |
FINAL
For 9 pl. | |
For 7 pl. | |
For 5 pl. | |
For 3 pl. | |
Final | |